10 Amberglen Crt East Gwillimbury, Ontario L9N 1J6
Interested?
Contact us for more information
5 Bedroom
3 Bathroom
Fireplace
Central Air Conditioning
Forced Air
$1,288,000
Situated On A Quiet Court With A Huge Backyard Of Mature & Trees Overlooking Green Space. This Home Is Situated On A 1/2 Acre Lot, Located In Holland Landing's Most Sought After Neighbourhood. It Features: 3 + 2 Bedrooms With A Separate Entrance. Mins To Schools, Shopping, 400/404. Roof 2013, All Windows & Doors 2011, Ac & Furnace 2011, Fireplace 2011.This Property Is Being Sold As Is Condition. Survey Attached.**** EXTRAS **** Fridge, Stove, Washer, Dryer, Built-In Dishwasher, All Existing Blinds & Window Coverings All Electric Light Fixtures, Garage Door Openers & Remotes. (id:42390)
Property Details
MLS® Number | N5655372 |
Property Type | Single Family |
Community Name | Holland Landing |
Parking Space Total | 12 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Basement Development | Partially Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (partially Finished) |
Construction Style Attachment | Detached |
Construction Style Split Level | Backsplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Septic System |
Size Irregular | 80.38 X 274 Ft |
Size Total Text | 80.38 X 274 Ft|1/2 - 1.99 Acres |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 8.4 m | 3.5 m | 8.4 m x 3.5 m |
Basement | Bedroom 4 | 3.5 m | 2.7 m | 3.5 m x 2.7 m |
Basement | Bedroom 5 | 5.2 m | 3.4 m | 5.2 m x 3.4 m |
Main Level | Living Room | 5.13 m | 3.5 m | 5.13 m x 3.5 m |
Main Level | Dining Room | 3.43 m | 3.5 m | 3.43 m x 3.5 m |
Main Level | Kitchen | 4.17 m | 3.57 m | 4.17 m x 3.57 m |
Upper Level | Primary Bedroom | 4.6 m | 3.5 m | 4.6 m x 3.5 m |
Upper Level | Bedroom 2 | 3.8 m | 3.5 m | 3.8 m x 3.5 m |
Upper Level | Bedroom 3 | 3.5 m | 2.7 m | 3.5 m x 2.7 m |
https://www.realtor.ca/real-estate/24528344/10-amberglen-crt-east-gwillimbury-holland-landing