1107 Dundas Street Burlington, Ontario L7P 0S9
Interested?
Contact us for more information
4 Bedroom
4 Bathroom
4653 sqft
2 Level
Fireplace
Central Air Conditioning
Forced Air
Acreage
$2,795,000
Classic 4,653 sq.ft. Georgian on 9+ acres of park like grounds with pond and orchard in prime Dundas Street location. Classic stairs, living room, and dining room with 9’ + ceilings and wide plank floors. Original bread-oven and fireplace add priceless character to this otherwise modern kitchen. Primary bedroom with 3 piece ensuite, 3 wood burning fireplaces, large 3 car garage with inside entry and attic above. Drilled well, 4 bedrooms and 3.5 bathrooms. (id:42390)
Property Details
MLS® Number | H4144864 |
Property Type | Single Family |
Amenities Near By | Schools |
Equipment Type | None |
Features | Park Setting, Park/reserve, Double Width Or More Driveway, Crushed Stone Driveway, Country Residential, Sump Pump, Automatic Garage Door Opener |
Parking Space Total | 15 |
Rental Equipment Type | None |
Structure | Shed |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Alarm System, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Water Softener, Washer, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Other - See Remarks |
Foundation Type | Stone |
Half Bath Total | 1 |
Heating Fuel | Oil |
Heating Type | Forced Air |
Stories Total | 2 |
Size Exterior | 4653 Sqft |
Size Interior | 4653 Sqft |
Type | House |
Utility Water | Drilled Well, Well |
Parking
Attached Garage | |
Gravel | |
Inside Entry |
Land
Acreage | Yes |
Land Amenities | Schools |
Sewer | Septic System |
Size Frontage | 649 Ft |
Size Irregular | 649.48 X 0 |
Size Total Text | 649.48 X 0|5 - 9.99 Acres |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 17' 3'' x 15' 9'' | ||
Second Level | 4pc Ensuite Bath | Measurements not available | ||
Second Level | Primary Bedroom | 17' 2'' x 13' 4'' | ||
Second Level | 3pc Ensuite Bath | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 12' 10'' x 11' 8'' | ||
Second Level | Bedroom | 13' 1'' x 12' 10'' | ||
Basement | Other | 25' 0'' x 13' 10'' | ||
Basement | Other | 25' 0'' x 23' 8'' | ||
Ground Level | Mud Room | Measurements not available | ||
Ground Level | Office | 15' 0'' x 13' 2'' | ||
Ground Level | Family Room | 26' 6'' x 14' 10'' | ||
Ground Level | Laundry Room | 8' 7'' x 6' 5'' | ||
Ground Level | Kitchen | 20' 1'' x 17' 4'' | ||
Ground Level | Dining Room | 20' 5'' x 15' 8'' | ||
Ground Level | Living Room | 25' 3'' x 15' 2'' | ||
Ground Level | 2pc Bathroom | Measurements not available | ||
Ground Level | Foyer | 24' 11'' x 7' 9'' |
https://www.realtor.ca/real-estate/24937554/1107-dundas-street-burlington