150 Wilson Street W, Unit #105 Hamilton, Ontario L8R 1E2
Interested?
Contact us for more information
$799,000Maintenance,
$823.71 Monthly
Maintenance,
$823.71 MonthlyFabulous Ancaster Mews! A bright & spacious corner unit in one of the most desirable condo buildings in the heart of Ancaster with ground floor walk out to beautiful courtyard. The floor plan features 3 original Bedrooms, one with triple closets, (1 currently used as a Den), enclosed Sunroom, Living/Dining room with beautiful hardwood and lots of natural light. Tastefully updated kitchen with bamboo floor, custom cabinets, breakfast counter & pantry cupboard; large, enclosed sunroom with views of the garden area. Two full bathrooms, ensuite has double sinks & new walk-in shower with rainhead. Stair access to parking is immediately next door to the unit, no worry about elevator access; storage room for owners. Laundry room w/ stacked washer/dryer. One underground parking spot included; 2nd spot available for purchase. Condo fee includes air conditioning, water, parking, exterior maintenance, Bell fibe (wifi/basic cable). Easy access to major routes; walking distance to shopping, restaurants, post office, pharmacy, banking, public transit. (id:42390)
Property Details
MLS® Number | H4147380 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Paved Driveway |
Parking Space Total | 9 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Basement Type | None |
Constructed Date | 1985 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Exterior | 1661 Sqft |
Size Interior | 1661 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0 X 0 |
Size Total Text | 0 X 0 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Laundry Room | 11' '' x 6' 8'' | ||
Ground Level | Bedroom | 12' 7'' x 15' 4'' | ||
Ground Level | 3pc Ensuite Bath | 11' 11'' x 5' 10'' | ||
Ground Level | Bedroom | 15' 11'' x 13' 1'' | ||
Ground Level | 4pc Bathroom | 7' 8'' x 6' 6'' | ||
Ground Level | Bedroom | 12' 9'' x 12' '' | ||
Ground Level | Sunroom | 11' 11'' x 9' 11'' | ||
Ground Level | Kitchen | 12' 6'' x 12' 1'' | ||
Ground Level | Dining Room | 11' 11'' x 10' 4'' | ||
Ground Level | Living Room | 14' 11'' x 18' 3'' |
https://www.realtor.ca/real-estate/24918204/150-wilson-street-w-unit-105-hamilton