165 Gordon Street Bothwell, Ontario N0P 1C0
Interested?
Contact us for more information
3 Bedroom
2 Bathroom
1488
Bungalow
Central Air Conditioning
Forced Air
$549,500
WHY BUY RESALE WHEN YOU CAN BUY NEW FOR LESS! Stunning design by DFT Exteriors in the ideal commuter town of Bothwell; the perfect spot between Chatham and London. Closing December 2022 this to be built home will host 3 spacious bedrooms including a primary retreat with 4 piece ensuite, open concept living areas and a unspoiled basement with rough-ins for two additional bedrooms, one full bath and generous rec-room. This is your chance to build a custom home of your dreams! (id:42390)
Property Details
MLS® Number | 40328471 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Shopping |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Features | Park/reserve, Country Residential, Sump Pump |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2023 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete, Vinyl Siding, Shingles |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1488 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Park, Place Of Worship, Playground, Shopping |
Sewer | Septic System |
Size Depth | 130 Ft |
Size Frontage | 95 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 10'0'' x 10'0'' | ||
Main Level | Bedroom | 10'0'' x 10'0'' | ||
Main Level | Primary Bedroom | 13'4'' x 13'4'' | ||
Main Level | Kitchen | 14'6'' x 11'6'' | ||
Main Level | Living Room | 14'6'' x 17'0'' | ||
Main Level | Dining Room | 12'0'' x 12'0'' |
https://www.realtor.ca/real-estate/24913538/165-gordon-street-bothwell