196 Russel St N Madoc, Ontario K0K 2K0
Interested?
Contact us for more information
4 Bedroom
1 Bathroom
Fireplace
Window Air Conditioner
Radiant Heat
$699,900
This Beautiful Victorian Double Brick Century Home With Hardwood Throughout Has 4 Bedrooms And Is Located On A Large Treed Lot With Beautiful Gardens Backing Onto Deer Creek And Is Close To All Amenities. This House Boosts An Oak Staircase With Oak Trim Throughout, A Decorative Gas Fireplace With Large Oak Mantle And A Large Wrap Around Veranda Perfect For Enjoying Those Summer Nights! Loads Of Character!**** EXTRAS **** Chattels Included: Fridge,Stove,Dishwasher,Washer,Dryer,Central Vac, Water Softener, Sump Pump, Reverse Osmosis Unit. Large Parking Area. 200 Amp Service. Water Heater Owned. (id:42390)
Property Details
MLS® Number | X5658327 |
Property Type | Single Family |
Amenities Near By | Park |
Features | Wooded Area, Conservation/green Belt |
Parking Space Total | 14 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Radiant Heat |
Stories Total | 2 |
Type | House |
Land
Acreage | No |
Land Amenities | Park |
Sewer | Septic System |
Size Irregular | 178.47 X 324.6 Ft ; Irregular Lot. See Attached Survey |
Size Total Text | 178.47 X 324.6 Ft ; Irregular Lot. See Attached Survey|1/2 - 1.99 Acres |
Surface Water | River/stream |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3 m | 3.53 m | 3 m x 3.53 m |
Second Level | Bedroom | 3.42 m | 2.9 m | 3.42 m x 2.9 m |
Second Level | Bedroom | 2.8 m | 3.4 m | 2.8 m x 3.4 m |
Second Level | Bedroom | 3.7 m | 2.6 m | 3.7 m x 2.6 m |
Basement | Utility Room | Measurements not available | ||
Main Level | Living Room | 8.5 m | 3.4 m | 8.5 m x 3.4 m |
Main Level | Dining Room | 4.15 m | 3.5 m | 4.15 m x 3.5 m |
Main Level | Kitchen | 3.5 m | 3.5 m | 3.5 m x 3.5 m |
https://www.realtor.ca/real-estate/24538180/196-russel-st-n-madoc