#2025 -3043 Finch Ave W Toronto, Ontario M9M 0A4
Interested?
Contact us for more information
2 Bedroom
1 Bathroom
Central Air Conditioning
Forced Air
$650,000Maintenance,
$288.90 Monthly
Maintenance,
$288.90 MonthlyFabulous Corner-End Unit. Lots Of Natural Light. Freshly Painted. With Open Terrace, Front And Back. New Laminate Floor (April 2022). Furnace (March 2021). Ensuite Laundry. Centralized Air Con.**** EXTRAS **** All Appliances As Is: Stainless Stove. Range Hood. Fridge. Washer. Dryer. Rental: Hwt And Furnace. (id:42390)
Property Details
MLS® Number | W5652030 |
Property Type | Single Family |
Community Name | Humbermede |
Features | Balcony |
Parking Space Total | 1 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Row / Townhouse |
Parking
Underground |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | Measurements not available | ||
Main Level | Dining Room | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Primary Bedroom | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/24517710/2025-3043-finch-ave-w-toronto-humbermede