2301 Dundas St W Burlington, Ontario
Interested?
Contact us for more information
5 Bedroom
3 Bathroom
Fireplace
Central Air Conditioning
Forced Air
Acreage
$3,488,000
Rare Opportunity!! To Own Over 22 Acres With Frontage On Dundas St. Right In Town Treed With Stream Escarpments Property Is Awaiting Built Estate Home. House Is Rented $ 1850 Pm Willing To Stay. Shed Is Rented Landscaper $1500 Pm Willing To Stay. A Lot Of Potential Income Sitting. You Can Have A Green House. Pear Trees In The Back. Property Serviced With Gas. Location Right On The Heart Of Burlington.**** EXTRAS **** Property Being Sold As Is. (id:42390)
Property Details
MLS® Number | W5741699 |
Property Type | Single Family |
Community Name | Brant Hills |
Parking Space Total | 6 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Basement Type | Full |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Carport |
Land
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 306 X 1881.41 Ft ; 479.96 X 165.49 X 844.8 718.26 333.95 |
Size Total Text | 306 X 1881.41 Ft ; 479.96 X 165.49 X 844.8 718.26 333.95|10 - 24.99 Acres |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Ground Level | Living Room | Measurements not available | ||
Ground Level | Kitchen | Measurements not available | ||
Ground Level | Primary Bedroom | Measurements not available | ||
Ground Level | Bedroom | Measurements not available | ||
Ground Level | Bedroom | Measurements not available | ||
Ground Level | Family Room | Measurements not available | ||
Ground Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/24801172/2301-dundas-st-w-burlington-brant-hills