232 Ruby St Midland, Ontario L4R 2L4
Interested?
Contact us for more information
6 Bedroom
3 Bathroom
Forced Air
$699,999
Investment Opportunity.Located In Midland,This Triplex Is Close To Shops,Schools,Trails & Amenities.Unit 1 Offers 1Bed,1Bath,Sizable Living Space & Kitchen & Shared Laundry W/ Unit 2.Secondary Unit Has 3Beds,1Bath W/ Large Living Area & Great Kitchen.A Shed Has Been Provided To Tenants For Extra Storage.Last Unit Is A 2Bed,1Bath,Open Concept Living Rm/Kitchen,Private Laundry Rm & Storage Space.Don't Miss Out!**** EXTRAS **** Exclusions: Laundry (Washer & Dryer) In Unit 3 Owned By Tenant. All Tenants Personal Belongings. (id:42390)
Property Details
MLS® Number | S5779636 |
Property Type | Single Family |
Community Name | Midland |
Amenities Near By | Beach, Hospital |
Parking Space Total | 3 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 6 |
Bedrooms Total | 6 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Land
Acreage | No |
Land Amenities | Beach, Hospital |
Size Irregular | 132.96 X 50 Ft |
Size Total Text | 132.96 X 50 Ft |
Surface Water | Lake/pond |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 5.18 m | 3.17 m | 5.18 m x 3.17 m |
Second Level | Kitchen | 3.45 m | 3.3 m | 3.45 m x 3.3 m |
Second Level | Bedroom | 3.35 m | 2.74 m | 3.35 m x 2.74 m |
Second Level | Bedroom | 3.02 m | 3.02 m | 3.02 m x 3.02 m |
Second Level | Bedroom | 3.4 m | 2.72 m | 3.4 m x 2.72 m |
Main Level | Living Room | 5.33 m | 2.84 m | 5.33 m x 2.84 m |
Main Level | Bedroom | 3.48 m | 2.9 m | 3.48 m x 2.9 m |
Main Level | Kitchen | 2.97 m | 2.82 m | 2.97 m x 2.82 m |
Main Level | Kitchen | 6.05 m | 3.91 m | 6.05 m x 3.91 m |
Main Level | Bedroom | 3.86 m | 2.18 m | 3.86 m x 2.18 m |
Main Level | Bedroom | 3.15 m | 2.74 m | 3.15 m x 2.74 m |
Main Level | Dining Room | 2.59 m | 1.88 m | 2.59 m x 1.88 m |
Utilities
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/24924064/232-ruby-st-midland-midland