24 Midland Drive Unit# 602 Kitchener, Ontario N2A 2A8
Interested?
Contact us for more information
$389,900Maintenance, Insurance, Heat, Electricity, Landscaping, Property Management, Other, See Remarks, Water, Parking
$1,050.21 Monthly
Maintenance, Insurance, Heat, Electricity, Landscaping, Property Management, Other, See Remarks, Water, Parking
$1,050.21 MonthlySTANLEY PARK PLACE. Affordable living for 55+. Quiet building. Recently upgraded 2 bedroom unit. Spacious bedrooms. New bathroom and kitchen. Stainless steel appliances including dishwasher. Enclosed balcony doubles as a sunroom/ sitting area. New breaker panel, light fixtures, flooring and interior doors. Custom barn doors lead to hallway storage. Included are floor A/C unit (no window units allowed), light fixtures, 3 appliances, oak dining suite & custom blinds. Extra storage cabinets built in dining/living area. Amenities include outdoor inground pool plus covered gazebo & BBQ, coin op laundry, exercise room, gathering room and individual storage unit in basement. 2 elevators. No designated parking outside. Visitor parking. Change to condo status for 55+ nearly complete. Monthly fee includes property taxes, water/sewer, heat/hydro, maintenance/common areas & building insurance. (id:42390)
Property Details
MLS® Number | 40330685 |
Property Type | Single Family |
Amenities Near By | Hospital, Place Of Worship, Playground, Schools, Shopping, Ski Area |
Communication Type | Internet Access |
Features | Balcony, Laundry- Coin Operated, No Pet Home |
Parking Space Total | 1 |
Pool Type | Inground Pool |
Storage Type | Locker |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Party Room |
Appliances | Dishwasher, Refrigerator, Stove, Hood Fan, Window Coverings |
Basement Type | None |
Construction Style Attachment | Attached |
Exterior Finish | Brick |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Stories Total | 1 |
Size Interior | 1000 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Visitor Parking |
Land
Access Type | Highway Access, Highway Nearby |
Acreage | No |
Land Amenities | Hospital, Place Of Worship, Playground, Schools, Shopping, Ski Area |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Frontage | 318 Ft |
Zoning Description | R3 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 19'6'' x 12'0'' | ||
Main Level | Bedroom | 14'0'' x 9'0'' | ||
Main Level | Primary Bedroom | 17'0'' x 10'5'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Sunroom | 20'0'' x 5'9'' | ||
Main Level | Dining Room | 9'9'' x 7'9'' | ||
Main Level | Kitchen | 9'0'' x 7'4'' |
Utilities
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24936814/24-midland-drive-unit-602-kitchener