249 Fifty Road Winona, Ontario L8E 5K7
Interested?
Contact us for more information
4 Bedroom
2 Bathroom
1428
Bungalow
Central Air Conditioning
Forced Air
$749,900
Stoney Creek Escarpment!! Solid & spacious bungalow situated on 3/4 of an acre with tons of potential in a great location. Country living within minutes of the city. A blank slate to create the home of your dreams. Large detached garage in the backyard. 4 generous sized bedrooms. Open concept floor plan. Large walk out basement with with 2nd kitchen, perfect for an in-law suite or entertaining area. Bring your ideas to life! (id:42390)
Property Details
MLS® Number | 40309611 |
Property Type | Single Family |
Features | Country Residential |
Parking Space Total | 6 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1958 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick Veneer |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1428 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Septic System |
Size Depth | 189 Ft |
Size Frontage | 331 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Zoning Description | A1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 23'11'' x 8'4'' | ||
Basement | Storage | 9'4'' x 5'8'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Kitchen | 15'7'' x 12'0'' | ||
Basement | Living Room | 25'0'' x 10'10'' | ||
Basement | Bedroom | 12'6'' x 11'11'' | ||
Basement | Bedroom | 13'1'' x 12'4'' | ||
Main Level | Kitchen | 25'4'' x 11'5'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'8'' x 10'2'' | ||
Main Level | Bedroom | 13'1'' x 11'6'' | ||
Main Level | Office | 8'7'' x 6'4'' | ||
Main Level | Living Room | 24'11'' x 13'1'' |
https://www.realtor.ca/real-estate/24804393/249-fifty-road-winona