#2602 -45 Charles St E Toronto, Ontario M4Y 1S2
Interested?
Contact us for more information
2 Bedroom
2 Bathroom
Central Air Conditioning
Forced Air
$998,000Maintenance,
$591.55 Monthly
Maintenance,
$591.55 MonthlyLocation! Location! Brighten Luxury Condo At Chaz. Corner Unit With Gorgeous South West Views, Floor To Ceiling Windows, Modern Kitchen With Prefect Floor Plan. 24 Hour Concierge. 2 Subway Lines, Steps To Yonge / Bloor Subway Station, Yorkville, Restaurants, Walk To U Of T And Steps To Bloor Street Shopping! The Chez Club Is 36th/37th Floor. Car Wash Underground.**** EXTRAS **** Integrated Stainless Steel Appliances, Stacked Washer & Dryer, All Electric Light Fixtures & Window Coverings. Good Investment. (id:42390)
Property Details
MLS® Number | C5785869 |
Property Type | Single Family |
Community Name | Church-Yonge Corridor |
Amenities Near By | Public Transit |
Features | Balcony |
Parking Space Total | 1 |
View Type | View |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Car Wash, Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Public Transit |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Family Room | 3.05 m | 2.77 m | 3.05 m x 2.77 m |
Main Level | Dining Room | 4.24 m | 3.63 m | 4.24 m x 3.63 m |
Main Level | Kitchen | 4.24 m | 3.63 m | 4.24 m x 3.63 m |
Main Level | Primary Bedroom | 3.05 m | 2.83 m | 3.05 m x 2.83 m |
Main Level | Bedroom 2 | 2.96 m | 2.5 m | 2.96 m x 2.5 m |
https://www.realtor.ca/real-estate/24943041/2602-45-charles-st-e-toronto-church-yonge-corridor