3 Verbena St East Gwillimbury, Ontario L0G 1V0
Interested?
Contact us for more information
3 Bedroom
4 Bathroom
Fireplace
Central Air Conditioning
Forced Air
$2,700 Monthly
Perfect Place To Call Home! This Beautiful Freehold Townhome Is Located In Sharon Village. This Townhome Boasts 2045 Sqft Of Living Space. The Newport Elevation ""B"" By Mosaik Homes Has 3 Bedrooms, Open Concept Living Area & Family Size Kitchen. This Home Is Minutes From The Go Station, Hwy 404, Upper Canada Mall & Major Retail Stores. Parkland & Surrounded By Lush Forests That Boast Trails For Walking, Hiking Or Biking For Exploring Nature.**** EXTRAS **** Fridge, Stove, Washer, Dryer, Electrical Light Fixtures. (id:42390)
Property Details
MLS® Number | N5787082 |
Property Type | Single Family |
Community Name | Sharon |
Parking Space Total | 2 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | Row / Townhouse |
Parking
Attached Garage |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Dining Room | 4.05 m | 3.07 m | 4.05 m x 3.07 m |
Second Level | Kitchen | 4.02 m | 3.99 m | 4.02 m x 3.99 m |
Second Level | Family Room | 5.73 m | 3.68 m | 5.73 m x 3.68 m |
Third Level | Primary Bedroom | 3.61 m | 4.29 m | 3.61 m x 4.29 m |
Third Level | Bedroom 2 | 2.83 m | 2.98 m | 2.83 m x 2.98 m |
Third Level | Bedroom 3 | 2.83 m | 2.98 m | 2.83 m x 2.98 m |
Ground Level | Recreational, Games Room | 4.93 m | 4.02 m | 4.93 m x 4.02 m |
Ground Level | Foyer | Measurements not available | ||
Ground Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/24947536/3-verbena-st-east-gwillimbury-sharon