#31 -2 Weiden St St. Catharines, Ontario L2M 6W5
Interested?
Contact us for more information
3 Bedroom
2 Bathroom
Central Air Conditioning
Forced Air
$434,900Maintenance,
$340 Monthly
Maintenance,
$340 MonthlyBeautifully Updated End Unit Condo Townhouse Backing Onto Serene Park. Featuring New Kitchen 2022 With Ss Appliances And Quartz Countertops. Upper Level With 3 Bright Bedrooms And 4Pc Bath With Illuminated Mirror And Quartz Countertops. Basement With Rec Room And Additional 2Pc Bath. Updated Flooring Throughout. North End Location Close To Parks, Schools, Shopping And The Welland Canal Trail.**** EXTRAS **** Hot Water Heater Is A Rental (id:42390)
Property Details
MLS® Number | X5784017 |
Property Type | Single Family |
Parking Space Total | 1 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Parking
Visitor Parking |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.23 m | 3.48 m | 3.23 m x 3.48 m |
Second Level | Bedroom 2 | 2.39 m | 3.43 m | 2.39 m x 3.43 m |
Second Level | Bedroom 3 | 3 m | 2.39 m | 3 m x 2.39 m |
Basement | Recreational, Games Room | 4.72 m | 3.96 m | 4.72 m x 3.96 m |
Main Level | Dining Room | 2.21 m | 3.35 m | 2.21 m x 3.35 m |
Main Level | Kitchen | 2.97 m | 2.49 m | 2.97 m x 2.49 m |
Main Level | Living Room | 3.3 m | 4.04 m | 3.3 m x 4.04 m |
https://www.realtor.ca/real-estate/24937107/31-2-weiden-st-st-catharines