340 Carey Crt Oakville, Ontario L6J 5V8
Interested?
Contact us for more information
5 Bedroom
4 Bathroom
Fireplace
Inground Pool
Central Air Conditioning
Forced Air
$5,490 Monthly
Charming Georgian Home In Sought After South-East Oakville Neighbrhd.This 4+1B/R Home Is On A Quite Picturesque Crt.Cust Kit W/Designer Cabinetry&Granite Counter-Tops,S.S.Appl.Suited For The Best Of Chefs.Feats:Mn Lvl Den-Study,Sunken L/R,Priv. D/R,O/Concept Fam Rm,Cust Cabinets&Storage In Mud Rm,Ceramic Tiles,Maple Hdwd Flrs,Crown Mldg,Potlits,Ceiling Fans,Wood Fp.Finished Lower Level.**** EXTRAS **** Existing: Stove, Fridge, Washer, Dryer, All Electric Light Fixtures, All Window Coverings, Central Air Condition ** Swimming Pool. (id:42390)
Property Details
MLS® Number | W5782512 |
Property Type | Single Family |
Community Name | Eastlake |
Parking Space Total | 8 |
Pool Type | Inground Pool |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
Size Irregular | 85 X 185 Ft |
Size Total Text | 85 X 185 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 6.27 m | 3.86 m | 6.27 m x 3.86 m |
Second Level | Bedroom 2 | 4.39 m | 3.25 m | 4.39 m x 3.25 m |
Second Level | Bedroom 3 | 4.75 m | 3.25 m | 4.75 m x 3.25 m |
Second Level | Bedroom 4 | 3.66 m | 3.58 m | 3.66 m x 3.58 m |
Basement | Recreational, Games Room | Measurements not available | ||
Basement | Bedroom 5 | Measurements not available | ||
Main Level | Living Room | 6.25 m | 3.86 m | 6.25 m x 3.86 m |
Main Level | Dining Room | 4.42 m | 3.58 m | 4.42 m x 3.58 m |
Main Level | Kitchen | 3.58 m | 3.45 m | 3.58 m x 3.45 m |
Main Level | Eating Area | 3.56 m | 2.87 m | 3.56 m x 2.87 m |
Main Level | Family Room | 5.82 m | 5.38 m | 5.82 m x 5.38 m |
Main Level | Den | 4.11 m | 3.43 m | 4.11 m x 3.43 m |
https://www.realtor.ca/real-estate/24932136/340-carey-crt-oakville-eastlake