436 Marf Ave Mississauga, Ontario L5G 1T3
Interested?
Contact us for more information
2 Bedroom
1 Bathroom
Bungalow
Central Air Conditioning
Forced Air
$999,000
Attention Builders & Investors, Prime Mineola Area Of Mississauga, Close To Great Schools, Amenities And Walking Distance To Go Train. Build Your Dream Home With Existing Drawings/Plans For A 3500 Sq Ft Modern Home, Final Approvals For All Permits Would Take Only 90 Days. Existing Home Was Recently Tenanted For $2500/Month.**** EXTRAS **** Property Is Being Sold As Is.Showings Walk The Lot Only With Appointment (id:42390)
Property Details
MLS® Number | W5745732 |
Property Type | Single Family |
Community Name | Mineola |
Amenities Near By | Park, Public Transit, Schools |
Parking Space Total | 4 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Architectural Style | Bungalow |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Land
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 50 X 132 Ft |
Size Total Text | 50 X 132 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.04 m | 4.35 m | 3.04 m x 4.35 m |
Main Level | Kitchen | 3.51 m | 3.05 m | 3.51 m x 3.05 m |
Main Level | Family Room | 3.51 m | 5.75 m | 3.51 m x 5.75 m |
Main Level | Primary Bedroom | 3.02 m | 3.35 m | 3.02 m x 3.35 m |
Main Level | Bedroom 2 | 2.71 m | 2.92 m | 2.71 m x 2.92 m |
Main Level | Dining Room | 3.51 m | 5.75 m | 3.51 m x 5.75 m |
https://www.realtor.ca/real-estate/24814083/436-marf-ave-mississauga-mineola