45 Ferndale Drive S Unit# 305 Barrie, Ontario L4N 5W7
Interested?
Contact us for more information
2 Bedroom
2 Bathroom
1087
Central Air Conditioning
Forced Air
Landscaped
$585,000Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks, Water, Parking
$419.97 Monthly
Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks, Water, Parking
$419.97 Monthly**THE MANHATTAN** - BEAUTIFUL, LANDSCAPED SETTING - STEPS TO WALKING TRAILS AND BEAR CREEK ECO PARK - 1087 SF - 2 BEDROOMS / 2 BATHROOMS - 9' CEILINGS - 5 APPLIANCES - IN-SUITE LAUNDRY - PRIMARY BEDROOM HAS WALK-THRU CLOSET - WALK-0UT FROM LIVING AREA TO 14'1 X 7'11 BALCONY - LARGE WINDOWS / PATIO DOORS MAKE THIS A VERY BRIGHT SUITE - 2 DEEDED PARKING SPACES - EXCLUSIVE USE LOCKER (IN PARKING SPACE) - CLOSE TO ALL AMENITIES - TENANT SCHEDULED TO VACATE JANUARY 31 / 2023. (id:42390)
Property Details
MLS® Number | 40326813 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Schools, Shopping |
Features | Park/reserve, Conservation/green Belt, Balcony, Automatic Garage Door Opener |
Parking Space Total | 2 |
Storage Type | Locker |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1087 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Park, Place Of Worship, Playground, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Zoning Description | Res-condo |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Kitchen | 8'7'' x 8'9'' | ||
Main Level | Living Room/dining Room | 14'10'' x 25'1'' | ||
Main Level | Bedroom | 10'9'' x 13'1'' | ||
Main Level | Primary Bedroom | 10'9'' x 14'0'' |
https://www.realtor.ca/real-estate/24896355/45-ferndale-drive-s-unit-305-barrie