55 Duke Street W Unit# Ph-2503 Kitchener, Ontario N2H 4Y7
Interested?
Contact us for more information
$699,900Maintenance,
$430 Monthly
Maintenance,
$430 Monthly***ONE OF A KIND PENTHOUSE SUITE WITH 2 PARKING SPOTS***ASSIGNMENT SALE at YOUNG CONDOS***The chance you've been waiting for is now available! This 2 Bed 2 Bath unit boasts 879 sq. ft of living space, a 100 sq. ft balcony, as well as 1 Locker and 2 Parking Spaces. This incredible PENTHOUSE has several upgrades added, including a 10 ft ceiling, an Upgraded Appliance package, an extended island and a walk-in Glass Shower and much much more! With convenient access to the LRT, City Hall, Google, and KW's Tech Hub, as well as the city's shopping, restaurants, and Victoria Park, which holds a multitude of events all year long, this property is located in the centre of Kitchener's downtown. With breathtaking city views and outstanding building facilities, this unit makes remaining at home simpler. A few of the facilities in the building include a common BBQ area, a rooftop jogging track, an extreme exercise area with a spin machine, outdoor yoga, a dog wash station for your pets, a third-floor sunning terrace, and much more. You've finally found the way of life you want! Inclusions for Penthouse Sch C, Floor plan & upgrades are attached in supplements. (id:42390)
Property Details
MLS® Number | 40332879 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Shopping |
Features | Park/reserve, Balcony |
Parking Space Total | 2 |
Storage Type | Locker |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | Under Construction |
Amenities | Party Room |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Basement Type | None |
Construction Material | Concrete Block, Concrete Walls |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fire Protection | Smoke Detectors, Alarm System |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 979 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground | |
Visitor Parking |
Land
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | D-1 645r |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen/dining Room | 15'6'' x 11'7'' | ||
Main Level | Living Room | 14'8'' x 10'0'' | ||
Main Level | Bedroom | 12'1'' x 9'11'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Foyer | Measurements not available | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 11'8'' x 10'6'' |
https://www.realtor.ca/real-estate/24946616/55-duke-street-w-unit-ph-2503-kitchener