58 Amalia Crescent Centre Wellington, Ontario N0B 1J0
Interested?
Contact us for more information
6 Bedroom
6 Bathroom
5500
Bungalow
Indoor Pool
Central Air Conditioning
Heat Pump
Acreage
Landscaped
$3,300,000
This Is Your Once In A Lifetime Opportunity To Own One Of The Best Custom Estate Homes Overlooking Belwood Lake. If You Enjoy Boating, Fishing, Swimming, Waterskiing, Beach Lounging, Biking, Hiking & Snowmobiling Then This Home Is Perfect For You! Sitting On Over 2 Acres, This Completely Renovated Luxury Home Offers 9200 Sq Ft Of Living Space With 6 Beds & 6 Baths, Chef Inspired Kitchen, Indoor Heated Salt-Water Pool (16’X32’) & Sauna! Professionally Landscaping Throughout. (id:42390)
Property Details
MLS® Number | 40285721 |
Property Type | Single Family |
Amenities Near By | Park, Schools |
Community Features | Quiet Area, School Bus |
Features | Park/reserve, Skylight, Automatic Garage Door Opener, In-law Suite |
Parking Space Total | 11 |
Pool Type | Indoor Pool |
Building
Bathroom Total | 6 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 6 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Sauna, Washer, Microwave Built-in, Hood Fan, Hot Tub |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Geo Thermal |
Heating Type | Heat Pump |
Stories Total | 2 |
Size Interior | 5500 |
Type | House |
Utility Water | Drilled Well |
Parking
Attached Garage |
Land
Acreage | Yes |
Land Amenities | Park, Schools |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 318 Ft |
Size Frontage | 220 Ft |
Size Total Text | 2 - 4.99 Acres |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 14'5'' x 12'1'' | ||
Second Level | Bedroom | 16'0'' x 14'5'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Recreation Room | 17'0'' x 30'3'' | ||
Basement | Kitchen | 15'7'' x 14'7'' | ||
Basement | Bedroom | 16'3'' x 14'0'' | ||
Basement | Bedroom | 15'3'' x 14'7'' | ||
Basement | Bedroom | 17'1'' x 14'7'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | 5pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 15'8'' x 26'0'' | ||
Main Level | Breakfast | 17'9'' x 12'1'' | ||
Main Level | Kitchen | 17'9'' x 18'3'' | ||
Main Level | Dining Room | 14'7'' x 15'1'' | ||
Main Level | Living Room | 36'5'' x 14'0'' | ||
Upper Level | 5pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/24599769/58-amalia-crescent-centre-wellington