64 Cox Dr Oakville, Ontario L6J 4P9
Interested?
Contact us for more information
5 Bedroom
4 Bathroom
Fireplace
Inground Pool
Central Air Conditioning
Forced Air
$4,198,000
Private Cul-De-Sac South Of Lakeshore Rd. Only Two Houses From The Lake In Southeast Oakville. 18,320 Sqft West Backing Lot W/ Town Approved Drawings By Bill Hicks For A Total 9,065 Sqft Custom Home. Existing Home Is In Excellent Condition At 3,000 Sqft With Modern Flr Plan & Pool. So Many Great Options. There's Only So Much Land Left In Southeast! Walk To Downtown And Top Schools. (id:42390)
Property Details
MLS® Number | W5775731 |
Property Type | Single Family |
Community Name | Eastlake |
Parking Space Total | 6 |
Pool Type | Inground Pool |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
Size Irregular | 100.16 X 192.42 Ft ; 192.42 Ft X 95.16 Ft X 187.97 Ft X 100.1 |
Size Total Text | 100.16 X 192.42 Ft ; 192.42 Ft X 95.16 Ft X 187.97 Ft X 100.1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.13 m | 4.72 m | 5.13 m x 4.72 m |
Second Level | Bedroom 2 | 5.71 m | 3.58 m | 5.71 m x 3.58 m |
Second Level | Bedroom 3 | 3.65 m | 3.58 m | 3.65 m x 3.58 m |
Second Level | Bedroom 4 | 6.01 m | 4.77 m | 6.01 m x 4.77 m |
Lower Level | Recreational, Games Room | 5.81 m | 3.98 m | 5.81 m x 3.98 m |
Lower Level | Bedroom | 3.7 m | 3.14 m | 3.7 m x 3.14 m |
Lower Level | Office | 2.13 m | 2.18 m | 2.13 m x 2.18 m |
Main Level | Living Room | 6.55 m | 5.1 m | 6.55 m x 5.1 m |
Main Level | Dining Room | 12.82 m | 13.81 m | 12.82 m x 13.81 m |
Main Level | Kitchen | 5.13 m | 4.77 m | 5.13 m x 4.77 m |
Main Level | Family Room | 5.15 m | 3.81 m | 5.15 m x 3.81 m |
Main Level | Sunroom | 6.47 m | 2.69 m | 6.47 m x 2.69 m |
https://www.realtor.ca/real-estate/24911486/64-cox-dr-oakville-eastlake