75 Peachwood Crescent Stoney Creek, Ontario L8E 5Z7
Interested?
Contact us for more information
4 Bedroom
3 Bathroom
1702 sqft
2 Level
Central Air Conditioning
Forced Air
$869,888
Excellent custom two-storey home. Prime Stoney Creek location. Approx over 2200 sq ft of living space. Lovely open concept design. Lovely curb appeal. Bright kitchen with dinette. Bonus family room with fireplace. Three baths. Finished basement with extra 4th bedroom & rec room. New roof 2022. Entertaining deck with fenced yard. Ample parking. Hardwood in spacious living room. Must see! (id:42390)
Property Details
MLS® Number | H4146940 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Double Width Or More Driveway, Paved Driveway |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2003 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Exterior | 1702 Sqft |
Size Interior | 1702 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 78 Ft |
Size Frontage | 40 Ft |
Size Irregular | 40.45 X 78.91 |
Size Total Text | 40.45 X 78.91|under 1/2 Acre |
Soil Type | Clay |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Family Room | 9' 1'' x 16' 4'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 11' 1'' x 9' 1'' | ||
Second Level | Bedroom | 10' 1'' x 9' 3'' | ||
Second Level | 4pc Ensuite Bath | Measurements not available | ||
Second Level | Primary Bedroom | 14' 1'' x 11' 5'' | ||
Basement | Utility Room | Measurements not available | ||
Basement | Cold Room | Measurements not available | ||
Basement | Laundry Room | Measurements not available | ||
Basement | Bedroom | 9' 7'' x 10' 6'' | ||
Basement | Recreation Room | 20' 7'' x 9' 1'' | ||
Ground Level | 2pc Bathroom | Measurements not available | ||
Ground Level | Eat In Kitchen | 11' 8'' x 11' 6'' | ||
Ground Level | Dining Room | 9' 8'' x 10' '' | ||
Ground Level | Living Room | 12' '' x 18' 6'' | ||
Ground Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/24900600/75-peachwood-crescent-stoney-creek