880 Fennell Avenue E Hamilton, Ontario L8V 1W4
Interested?
Contact us for more information
6 Bedroom
3 Bathroom
1900
2 Level
Fireplace
Central Air Conditioning
Forced Air
$864,900
Located in a well established community, this large and deep lot offers 2 storey with over 2200sf of living space and ample natural light, 4 + 2 bedroom, 2.5 bathroom, with in-law suite capability. One and half detached garage, parking for five cars, close to Lincoln Alexander Parkway. Short walk to park, bus route, schools and shopping. Enjoy the long summer days in the large fully fenced backyard. Great home for a growing family or investors looking for income property. Roof 2021, furnace 2018, basement appliances 2017. Book your private viewing today! (id:42390)
Property Details
MLS® Number | 40330912 |
Property Type | Single Family |
Amenities Near By | Airport, Hospital, Park, Public Transit, Schools |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | Park/reserve, Gazebo, Automatic Garage Door Opener |
Parking Space Total | 5 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Appliances | Dishwasher, Dryer, Oven - Built-in, Refrigerator, Stove, Washer, Hood Fan, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1956 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick, Vinyl Siding, Shingles, Steel |
Fireplace Present | Yes |
Fireplace Total | 1 |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1900 |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Airport, Hospital, Park, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 186 Ft |
Size Frontage | 42 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | C |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 18'1'' x 12'6'' | ||
Second Level | Bedroom | 10'0'' x 10'11'' | ||
Second Level | Bedroom | 13'10'' x 14'0'' | ||
Second Level | Bedroom | 12'3'' x 11'0'' | ||
Basement | Bedroom | 10'0'' x 10'0'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Recreation Room | 18'1'' x 12'0'' | ||
Basement | Bedroom | 10'0'' x 11'0'' | ||
Basement | Kitchen | 9'0'' x 9'0'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 11'9'' x 12'5'' | ||
Main Level | Dining Room | 18'6'' x 20'7'' | ||
Main Level | Living Room | 18'3'' x 11'4'' |
https://www.realtor.ca/real-estate/24927723/880-fennell-avenue-e-hamilton