90 Lakeshore Rd Fort Erie, Ontario L2A 1B1
Interested?
Contact us for more information
4 Bedroom
2 Bathroom
Fireplace
Inground Pool
Central Air Conditioning
Forced Air
$2,999 Monthly
Prime Location With Fantastic Panoramic Views Of The Niagara River, Lake Erie. 4 Bedrooms, 2 Of Which Are On The Main Level, 2.5 Baths, Finished Basement, Inground Outdoor Pool, 2 Driveways And Tons Of Parking. (id:42390)
Property Details
MLS® Number | X5767698 |
Property Type | Single Family |
Parking Space Total | 6 |
Pool Type | Inground Pool |
View Type | View |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Detached Garage |
Land
Acreage | No |
Size Irregular | 64.99 X 450.5 Ft |
Size Total Text | 64.99 X 450.5 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 3 | 4.37 m | 3.1 m | 4.37 m x 3.1 m |
Second Level | Bedroom 4 | 5.21 m | 2.84 m | 5.21 m x 2.84 m |
Second Level | Bathroom | Measurements not available | ||
Main Level | Kitchen | 4.6 m | 3.4 m | 4.6 m x 3.4 m |
Main Level | Living Room | 5.82 m | 3.53 m | 5.82 m x 3.53 m |
Main Level | Bedroom | 3.53 m | 3.33 m | 3.53 m x 3.33 m |
Main Level | Bedroom 2 | 3.53 m | 3.38 m | 3.53 m x 3.38 m |
Main Level | Office | 3.28 m | 2.51 m | 3.28 m x 2.51 m |
Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/24886300/90-lakeshore-rd-fort-erie