#908 -2152 Lawrence Ave E Toronto, Ontario M1R 0B5
Interested?
Contact us for more information
2 Bedroom
2 Bathroom
Indoor Pool
Central Air Conditioning
Forced Air
$638,000Maintenance,
$574.10 Monthly
Maintenance,
$574.10 MonthlyThis Stunning 2 Bedroom Corner Unit Boasts An Abundance Of Natural Sunlight Throughout The Unit. At 860 Sq Ft, This Unit Offers A Functional Layout With Split Bedrooms Plus 2 Full Bathrooms. Enjoy Beautiful Southwest Views Of The City From The Large Balcony. Conveniently Located At Birchmount & Lawrence With Easy Access To Ttc And Major Highways.**** EXTRAS **** Stainless Steel: Fridge, Microwave, Oven, Dishwasher. Washer And Dryer. One Underground Parking. (id:42390)
Property Details
MLS® Number | E5767375 |
Property Type | Single Family |
Community Name | Wexford-Maryvale |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
View Type | View |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Security/concierge, Party Room, Exercise Centre, Recreation Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Underground | |
Visitor Parking |
Land
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.47 m | 3.3 m | 5.47 m x 3.3 m |
Main Level | Dining Room | 5.67 m | 3.36 m | 5.67 m x 3.36 m |
Main Level | Kitchen | 2.8 m | 2.7 m | 2.8 m x 2.7 m |
Main Level | Primary Bedroom | 2.9 m | 2.84 m | 2.9 m x 2.84 m |
Main Level | Bedroom 2 | 4.4 m | 3 m | 4.4 m x 3 m |
https://www.realtor.ca/real-estate/24884642/908-2152-lawrence-ave-e-toronto-wexford-maryvale